Find your school district
Each district shows the typical cut to the assessed value for homeowners there who won a grievance, from Nassau’s last two published assessment rolls. Open a district for its schools, budget and how grievances go there.
Town of Hempstead
| Baldwin | 7.4% typical cut |
| Bellmore | 7.1% typical cut |
| East Meadow | 7.7% typical cut |
| East Rockaway | 8.8% typical cut |
| Elmont | 7.1% typical cut |
| Floral Park-Bellerose | 12.3% typical cut |
| Franklin Square | 9.4% typical cut |
| Freeport | 6% typical cut |
| Garden City | 9.2% typical cut |
| Hempstead | 4.5% typical cut |
| Hewlett-Woodmere | 7.4% typical cut |
| Island Park | 6.9% typical cut |
| Island Trees | 7.3% typical cut |
| Lawrence | 6.4% typical cut |
| Levittown | 7.2% typical cut |
| Long Beach | 7.3% typical cut |
| Lynbrook | 9.7% typical cut |
| Malverne | 7.8% typical cut |
| Merrick | 8.1% typical cut |
| North Bellmore | 7.7% typical cut |
| North Merrick | 7.8% typical cut |
| Oceanside | 8.6% typical cut |
| Rockville Centre | 10.5% typical cut |
| Roosevelt | 4.5% typical cut |
| Seaford | 8.6% typical cut |
| Uniondale | 6.1% typical cut |
| Valley Stream 13 | 7.8% typical cut |
| Valley Stream 24 | 7.1% typical cut |
| Valley Stream 30 | 7.2% typical cut |
| Wantagh | 8.9% typical cut |
| West Hempstead | 8% typical cut |
Town of North Hempstead
| Carle Place | 9% typical cut |
| East Williston | 9.7% typical cut |
| Great Neck | 10.6% typical cut |
| Herricks | 10.5% typical cut |
| Manhasset | 10.1% typical cut |
| Mineola | 10.5% typical cut |
| New Hyde Park-Garden City Park | 12.3% typical cut |
| Port Washington | 9.9% typical cut |
| Roslyn | 8% typical cut |
| Westbury | 5.9% typical cut |
Town of Oyster Bay
| Amityville | 5% typical cut |
| Bethpage | 8.1% typical cut |
| Cold Spring Harbor | 8.8% typical cut |
| Farmingdale | 7.2% typical cut |
| Hicksville | 8.2% typical cut |
| Jericho | 10% typical cut |
| Locust Valley | 7.9% typical cut |
| Massapequa | 8% typical cut |
| North Shore | 6.6% typical cut |
| Oyster Bay-East Norwich | 11.1% typical cut |
| Plainedge | 8.3% typical cut |
| Plainview-Old Bethpage | 8.4% typical cut |
| Syosset | 8% typical cut |
City of Glen Cove
| Glen Cove | 8.4% typical cut |
No district matches that. Try your town name.